Fabric Measurement Guide.
Understanding yardage requirements ensures your bespoke outfits are tailored to perfection without waste. Explore our fabric consumption guides below.
How Much Fabric to Buy?
Required fabric lengths depend on the wearer's height, chest size, garment type, and fabric pattern (stripes/checks require extra fabric for pattern matching). Use our interactive estimator below or view the reference tables.
Bespoke Fabric Estimator
Find the recommended fabric length based on your garment style and width.
If your design involves heavy gathers, pleats, cowl necks, or horizontal stripes that need aligning, we highly recommend consulting your tailor and ordering an extra 0.5 meters of fabric.
Ladies' Wear Estimates (44" Width)
| Garment Type | Recommended Length | Notes |
|---|---|---|
| Simple Kurta | 2.25 - 2.50 meters | Up to knee length, standard sleeves. |
| Anarkali / Flared Kurta | 3.50 - 4.50 meters | Depending on the desired flare panels. |
| Salwar / Patiala | 2.00 - 3.00 meters | 3.0m required for full heavy Punjabi pleats. |
| Saree (Standard) | 5.50 meters | Excludes separate blouse fabric (usually 0.8m). |
Gents' Wear - 36" Width Fabric Estimates
| Garment Type | Size Selection | Required Length |
|---|---|---|
| Shirt | 36 - 40 | 2.25 meters |
| Shirt | 42 - 44 | 2.50 meters |
| Shirt | 46 | 2.75 meters |
| Kurta | 36 - 42 | 3.00 meters |
| Kurta | 44 - 46 | 3.25 meters |
| Pajama | 36 - 42 | 2.50 meters |
| Pajama | 44 - 46 | 2.75 meters |
| Kurta & Pajama (Combo) | 36 - 42 | 5.50 meters |
| Kurta & Pajama (Combo) | 44 - 46 | 6.00 meters |
| Pathani | 36 - 42 | 6.00 meters |
| Pathani | 44 - 46 | 6.50 meters |
Gents' Wear - 58" Width Fabric Estimates
| Garment Type | Size / Height | Plain Fabric | Checks / Stripes |
|---|---|---|---|
| Shirt | M - XL | 1.60 meters | |
| Shirt | XXL | 1.70 meters | |
| Shirt | XXXL | 1.80 meters | |
| Pant / Trouser | Height 5'4" - 5'11" | 1.20 meters*If waist is larger, add +10cm | |
| Pant / Trouser | Height 6'0" - 6'1" | 1.30 meters | |
| Pant / Trouser | Height 6'2" - 6'3" | 1.40 meters | |
| Blazer | 36 - 42 | 2.00 meters | 2.25 meters |
| Blazer | 44 - 46 | 2.25 meters | 2.50 meters |
| Suit (2-Piece) | 36 - 42 | 3.00 meters | 3.25 meters |
| Suit (2-Piece) | 44 - 46 | 3.25 meters | 3.50 meters |
| 3-Piece Suit | 36 - 40 | 3.80 meters | 4.00 meters |
| 3-Piece Suit | 42 - 44 | 4.00 meters | 4.25 meters |
| 3-Piece Suit | 46 | 4.25 meters | 4.50 meters |
| Kurta | 36 - 42 | 2.00 meters | |
| Kurta | 44 - 46 | 2.25 meters | |
| Kurta with Embroidery / Pathani | 36 - 40 | 4.00 meters | |
| Kurta with Embroidery / Pathani | 42 - 46 | 4.25 meters | |
| Pajama | Height 5'4" - 6'0" | 1.60 meters | |
| Pajama | Height 6'1" - 6'2" | 1.70 meters | |
| Pajama | Height 6'3" - 6'4" | 1.80 meters | |
| Kurta & Pajama (Combo) | 36 - 42 | 3.50 meters | |
| Kurta & Pajama (Combo) | 44 - 46 | 3.80 meters | |
56
| Garment Type | Size Selection | Required Length |
|---|---|---|
| x | x | x |